‘Last updated: March 02, 2020, 21:00 GMT. De recentste officiële cijfers:
Coronavirus Cases:
90,306
Deaths:
3,087
Recovered:
45,705′ Sinds de update van enkele uren geleden alweer 5nieuwe landen waar het Coronavirus huishoudt. Dit gaat haast sneller dan de vingers van ondergetekende over zijn toetsenbord glijden. Saoedi Arabië, Tunesië, Senegal, Letland en Jordanië hebben het nu ook zitten. Leest u vooral wat een Amerikaanse dokter te zeggen heeft over het amateurisme in deze in zijn land, verderop!

Waar gebeurt er wat precies:
Search:
| ‘Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Active Cases | Total Recovered | Serious, Critical |
|---|---|---|---|---|---|---|---|
| China | 80,026 | +202 | 2,912 | +42 | 32,313 | 44,801 | 7,110 |
| S. Korea | 4,335 | +599 | 28 | +7 | 4,277 | 30 | 27 |
| Italy | 2,036 | +335 | 52 | +11 | 1,835 | 149 | 166 |
| Iran | 1,501 | +523 | 66 | +12 | 1,144 | 291 | |
| Diamond Princess | 705 | 7 | 598 | 100 | 36 | ||
| Japan | 274 | +18 | 6 | 226 | 42 | 19 | |
| France | 191 | +61 | 3 | +1 | 176 | 12 | 8 |
| Germany | 165 | +35 | 149 | 16 | 2 | ||
| Spain | 120 | +36 | 118 | 2 | 3 | ||
| Singapore | 108 | +2 | 30 | 78 | 6 | ||
| Hong Kong | 100 | 2 | 62 | 36 | 6 | ||
| USA | 99 | +24 | 6 | +5 | 84 | 9 | 7 |
| Kuwait | 56 | +10 | 56 | ||||
| Bahrain | 49 | +2 | 49 | ||||
| Thailand | 43 | +1 | 1 | 12 | 30 | 1 | |
| Taiwan | 41 | +1 | 1 | 28 | 12 | 1 | |
| U.K. | 40 | +4 | 32 | 8 | |||
| Australia | 33 | +4 | 1 | 17 | 15 | 1 | |
| Malaysia | 29 | 7 | 22 | ||||
| Canada | 27 | +3 | 20 | 7 | |||
| Iraq | 26 | +7 | 26 | ||||
| Norway | 25 | +6 | 25 | ||||
| Switzerland | 24 | 23 | 1 | ||||
| U.A.E. | 21 | 16 | 5 | 2 | |||
| Austria | 18 | +4 | 18 | ||||
| Netherlands | 18 | +8 | 18 | 1 | |||
| Vietnam | 16 | 0 | 16 | ||||
| Sweden | 15 | +1 | 15 | ||||
| Lebanon | 13 | +3 | 13 | ||||
| Macao | 10 | 4 | 6 | ||||
| Israel | 10 | 9 | 1 | ||||
| San Marino | 8 | 1 | 7 | 1 | |||
| Belgium | 8 | +6 | 7 | 1 | |||
| Croatia | 8 | +1 | 8 | ||||
| Greece | 7 | 7 | |||||
| Qatar | 7 | +4 | 7 | ||||
| Ecuador | 6 | 6 | 1 | ||||
| Finland | 6 | 5 | 1 | ||||
| Iceland | 6 | +3 | 6 | ||||
| India | 6 | +3 | 3 | 3 | |||
| Oman | 6 | 4 | 2 | ||||
| Mexico | 5 | 5 | |||||
| Denmark | 4 | 4 | |||||
| Pakistan | 4 | 4 | |||||
| Philippines | 3 | 1 | 0 | 2 | |||
| Algeria | 3 | 3 | |||||
| Azerbaijan | 3 | 3 | |||||
| Czechia | 3 | 3 | |||||
| Georgia | 3 | 3 | |||||
| Romania | 3 | 2 | 1 | ||||
| Russia | 3 | +1 | 1 | 2 | |||
| Brazil | 2 | 2 | |||||
| Egypt | 2 | 1 | 1 | ||||
| Indonesia | 2 | +2 | 2 | ||||
| Portugal | 2 | +2 | 2 | ||||
| Afghanistan | 1 | 1 | |||||
| Andorra | 1 | +1 | 1 | ||||
| Armenia | 1 | 1 | |||||
| Belarus | 1 | 1 | |||||
| Cambodia | 1 | 0 | 1 | ||||
| Dominican Republic | 1 | 1 | |||||
| Estonia | 1 | 1 | |||||
| Ireland | 1 | 1 | |||||
| Jordan | 1 | +1 | 1 | ||||
| Latvia | 1 | +1 | 1 | ||||
| Lithuania | 1 | 1 | |||||
| Luxembourg | 1 | 1 | |||||
| North Macedonia | 1 | 1 | |||||
| Monaco | 1 | 1 | |||||
| Nepal | 1 | 0 | 1 | ||||
| New Zealand | 1 | 1 | |||||
| Nigeria | 1 | 1 | |||||
| Saudi Arabia | 1 | +1 | 1 | ||||
| Senegal | 1 | +1 | 1 | ||||
| Sri Lanka | 1 | 0 | 1 | ||||
| Tunisia | 1 | +1 | 1 | ||||
| Total: | 90,305 | 1,917 | 3,087 | 78 | 41,513 | 45,705′ | 7,398 |
Amerikaans amateurisme
Een Amerikaanse arts klaagt publiekelijk en wat hij zegt is erg, heel erg. Gezondheidszorg: erbarmelijk, nul; defensie, wapentuig et al.: alles pico bello, honderd op honderd! Er verandert nooit iets… Dit is ‘Dr. Matt McCarthy, a staff physician at New York-Presbyterian’, op Worldometers.info:
‘“I’m here to tell you, right now, at one of the busiest hospitals in the country, I don’t have [a rapid diagnostic test] at my finger tips.” “I still have to make my case, plead to test people. This is not good. We know that there are 88 cases in the United States. There are going to be hundreds by middle of week. There’s going to be thousands by next week. And this is a testing issue.”
“In New York State, the person who tested positive is only the 32nd test we’ve done in this state,” he said. “That is a national scandal. […] They’re testing 10,000 a day in some countries and we can’t get this off the ground,” McCarthy said. “I’m a practitioner on the firing line, and I don’t have the tools to properly care for patients today.” (Video, CNBC)’ Npr.org:

Hogere sterftecijfers
Er zijn 21 besmettingsgevallen bijgekomen en vijf doden in de VS… De overlijdensrate in Italië ligt veel hoger dan in andere landen: wel 26 procent van de besmetten sterft?! ‘335 new cases and 11 new deaths in Italy, for a total of 2,036 cases and 52 deaths to date.’ (Worldometers.info) Ook in Iran en Frankrijk gaat het nu erg hard, en zeker in Zuid Korea. Schandalig ook hoe een bepaald gedegenereerd tuig munt wil slaan uit deze ziekte…! WHO: de wereld bevindt zich in ‘uncharted territory’ (da’s even slikken, weten we wel, maar zo officieel te horen nu…?!)


