21986 Nieuwe gevallen van besmetting en Italië alleen al zorgt voor een vierde van dat enorme aantal. 5322 om precies te zijn, en ook nog eens 427 overledenen te betreuren. Terwijl het land sinds 10 maart 2020 in lockdown is? Tja, maar wanneer al zeker 40.000 burgers de opgelegde strenge regels niet volgen! Ze worden allemaal aangeklaagd door de Italiaanse overheid, maar het kwaad is wel geschied…
De harde cijfers
Kijk en oordeel zelf, beste lezer, hoe erg het gesteld is. In Italië maar ook in zovele ander landen en territoria:
‘Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop |
---|---|---|---|---|---|---|---|---|
China | 80,928 | +34 | 3,245 | +8 | 70,420 | 7,263 | 2,274 | 56 |
Italy | 41,035 | +5,322 | 3,405 | +427 | 4,440 | 33,190 | 2,498 | 679 |
Iran | 18,407 | +1,046 | 1,284 | +149 | 5,979 | 11,144 | 219 | |
Spain | 17,395 | +2,626 | 803 | +165 | 1,107 | 15,485 | 800 | 372 |
Germany | 15,309 | +2,982 | 44 | +16 | 114 | 15,151 | 2 | 183 |
USA | 11,413 | +2,154 | 171 | +21 | 108 | 11,134 | 64 | 34 |
France | 10,995 | +1,861 | 372 | +108 | 602 | 10,021 | 931 | 168 |
S. Korea | 8,565 | +152 | 91 | +7 | 1,947 | 6,527 | 59 | 167 |
Switzerland | 3,944 | +829 | 41 | +8 | 15 | 3,888 | 456 | |
UK | 3,269 | +643 | 144 | +40 | 65 | 3,060 | 20 | 48 |
Netherlands | 2,460 | +409 | 76 | +18 | 2 | 2,382 | 45 | 144 |
Austria | 2,157 | +511 | 6 | +2 | 9 | 2,142 | 13 | 239 |
Belgium | 1,795 | +309 | 21 | +7 | 165 | 1,609 | 130 | 155 |
Norway | 1,759 | +168 | 7 | +1 | 1 | 1,751 | 27 | 324 |
Sweden | 1,439 | +138 | 11 | +1 | 16 | 1,412 | 21 | 142 |
Denmark | 1,151 | +94 | 6 | +2 | 1 | 1,144 | 30 | 199 |
Japan | 923 | +9 | 32 | +3 | 191 | 700 | 46 | 7 |
Malaysia | 900 | +110 | 2 | 75 | 823 | 15 | 28 | |
Canada | 801 | +74 | 10 | +1 | 11 | 780 | 1 | 21 |
Portugal | 785 | +143 | 3 | +1 | 4 | 778 | 20 | 77 |
Diamond Princess | 712 | 7 | 527 | 178 | 14 | |||
Australia | 709 | +113 | 6 | 46 | 657 | 1 | 28 | |
Czechia | 694 | +172 | 3 | 691 | 6 | 65 | ||
Israel | 573 | +140 | 14 | 559 | 6 | 66 | ||
Ireland | 557 | +191 | 3 | +1 | 5 | 549 | 6 | 113 |
Brazil | 534 | +5 | 6 | +2 | 2 | 526 | 18 | 3 |
Greece | 464 | +46 | 6 | +1 | 19 | 439 | 16 | 45 |
Qatar | 460 | +8 | 10 | 450 | 6 | 160 | ||
Pakistan | 454 | +147 | 2 | 13 | 439 | 2 | ||
Finland | 400 | +41 | 10 | 390 | 2 | 72 | ||
Poland | 357 | +70 | 5 | 13 | 339 | 3 | 9 | |
Singapore | 345 | +32 | 124 | 221 | 14 | 59 | ||
Chile | 342 | +104 | 342 | 6 | 18 | |||
Luxembourg | 335 | +132 | 4 | +2 | 6 | 325 | 1 | 535 |
Iceland | 330 | +80 | 5 | 325 | 1 | 967 | ||
Slovenia | 319 | +33 | 1 | 318 | 6 | 153 | ||
Indonesia | 308 | +81 | 25 | +6 | 15 | 268 | 1 | |
Bahrain | 277 | +21 | 1 | 100 | 176 | 4 | 163 | |
Romania | 277 | +17 | 25 | 252 | 5 | 14 | ||
Saudi Arabia | 274 | +36 | 8 | 266 | 8 | |||
Thailand | 272 | +60 | 1 | 42 | 229 | 1 | 4 | |
Estonia | 267 | +9 | 1 | 266 | 1 | 201 | ||
Egypt | 256 | +46 | 7 | +1 | 28 | 221 | 3 | |
Peru | 234 | +89 | 1 | 233 | 7 | 7 | ||
Philippines | 217 | +15 | 17 | 8 | 192 | 1 | 2 | |
Hong Kong | 208 | +15 | 4 | 98 | 106 | 4 | 28 | |
Ecuador | 199 | +31 | 3 | 1 | 195 | 2 | 11 | |
Russia | 199 | +52 | 1 | +1 | 8 | 190 | 1 | |
India | 194 | +25 | 4 | +1 | 20 | 170 | 0.1 | |
Turkey | 192 | +1 | 3 | +1 | 189 | 2 | ||
Iraq | 177 | +13 | 12 | 49 | 116 | 4 | ||
Lebanon | 157 | +24 | 4 | 4 | 149 | 3 | 23 | |
South Africa | 150 | +34 | 150 | 3 | ||||
Kuwait | 148 | +6 | 18 | 130 | 5 | 35 | ||
San Marino | 140 | 14 | 4 | 122 | 11 | 4,126 | ||
UAE | 140 | +27 | 31 | 109 | 2 | 14 | ||
Slovakia | 124 | +19 | 124 | 2 | 23 | |||
Armenia | 122 | +12 | 1 | 121 | 2 | 41 | ||
Mexico | 118 | +25 | 1 | +1 | 4 | 113 | 1 | 0.9 |
Croatia | 110 | +21 | 1 | +1 | 5 | 104 | 27 | |
Panama | 109 | 1 | 108 | 7 | 25 | |||
Taiwan | 108 | +8 | 1 | 26 | 81 | 5 | ||
Colombia | 108 | +15 | 1 | 107 | 2 | |||
Bulgaria | 107 | +15 | 3 | +1 | 104 | 15 | ||
Serbia | 103 | +14 | 1 | 102 | 4 | 12 | ||
Argentina | 97 | 3 | +1 | 3 | 91 | 2 | ||
Algeria | 90 | +15 | 9 | +2 | 32 | 49 | 2 | |
Costa Rica | 87 | +18 | 1 | 86 | 2 | 17 | ||
Latvia | 86 | +15 | 1 | 85 | 46 | |||
Vietnam | 85 | +9 | 16 | 69 | 0.9 | |||
Uruguay | 79 | 79 | 23 | |||||
Hungary | 73 | +15 | 1 | 2 | 70 | 4 | 8 | |
Brunei | 73 | +5 | 73 | 2 | 167 | |||
Faeroe Islands | 72 | +14 | 1 | 71 | 1,474 | |||
Jordan | 69 | +13 | 1 | 68 | 7 | |||
Cyprus | 67 | +9 | 67 | 1 | 55 | |||
Albania | 64 | +5 | 2 | 62 | 2 | 22 | ||
Bosnia and Herzegovina | 64 | +25 | 2 | 62 | 20 | |||
Morocco | 61 | +7 | 2 | 2 | 57 | 1 | 2 | |
Sri Lanka | 60 | +9 | 3 | 57 | 3 | |||
Andorra | 53 | 1 | 52 | 686 | ||||
Malta | 53 | +5 | 2 | 51 | 120 | |||
Belarus | 51 | 5 | 46 | 5 | ||||
Moldova | 49 | +13 | 1 | 1 | 47 | 3 | 12 | |
North Macedonia | 49 | +6 | 1 | 48 | 1 | 24 | ||
Oman | 48 | +9 | 13 | 35 | 9 | |||
Palestine | 47 | +3 | 47 | 9 | ||||
Azerbaijan | 44 | +10 | 1 | 7 | 36 | 4 | ||
Kazakhstan | 44 | +8 | 44 | 2 | ||||
Venezuela | 42 | +6 | 42 | 1 | ||||
Lithuania | 41 | +7 | 1 | 40 | 1 | 15 | ||
Georgia | 40 | +2 | 1 | 39 | 1 | 10 | ||
Tunisia | 39 | +10 | 1 | +1 | 1 | 37 | 2 | 3 |
Cambodia | 37 | 1 | 36 | 2 | ||||
Senegal | 36 | 2 | 34 | 2 | ||||
Dominican Republic | 34 | 2 | 32 | 3 | ||||
Burkina Faso | 33 | +6 | 1 | 32 | 2 | |||
Guadeloupe | 33 | 33 | 82 | |||||
New Zealand | 28 | +8 | 28 | 6 | ||||
Liechtenstein | 28 | 28 | 734 | |||||
Martinique | 23 | 1 | 22 | 61 | ||||
Uzbekistan | 23 | +5 | 23 | 0.7 | ||||
Afghanistan | 22 | 1 | 21 | 0.6 | ||||
Ukraine | 21 | +5 | 3 | +1 | 18 | 0.5 | ||
Réunion | 19 | +5 | 19 | 21 | ||||
Bangladesh | 18 | +4 | 1 | 3 | 14 | 0.1 | ||
Macao | 17 | 10 | 7 | 26 | ||||
Jamaica | 15 | 1 | 2 | 12 | 5 | |||
Bolivia | 15 | +3 | 15 | 1 | ||||
French Guiana | 15 | 15 | 50 | |||||
DRC | 14 | +7 | 14 | 0.2 | ||||
Cameroon | 13 | 13 | 0.5 | |||||
Maldives | 13 | 13 | 24 | |||||
Nigeria | 12 | +4 | 1 | 11 | 0.06 | |||
Guam | 12 | +4 | 12 | 71 | ||||
Honduras | 12 | +3 | 12 | 1 | ||||
Cuba | 11 | +1 | 1 | 10 | 1.0 | |||
Ghana | 11 | +4 | 11 | 0.4 | ||||
Paraguay | 11 | 11 | 1 | 2 | ||||
Rwanda | 11 | 11 | 0.8 | |||||
Monaco | 10 | +1 | 10 | 255 | ||||
Montenegro | 10 | +2 | 10 | 16 | ||||
Guatemala | 9 | +1 | 1 | 8 | 0.5 | |||
Ivory Coast | 9 | 1 | 8 | 0.3 | ||||
Trinidad and Tobago | 9 | +2 | 9 | 6 | ||||
Gibraltar | 8 | 2 | 6 | 237 | ||||
Channel Islands | 7 | 7 | 40 | |||||
Ethiopia | 7 | +1 | 7 | 0.06 | ||||
Kenya | 7 | 7 | 0.1 | |||||
Mauritius | 7 | +4 | 7 | 6 | ||||
French Polynesia | 6 | +1 | 6 | 21 | ||||
Mongolia | 6 | 6 | 2 | |||||
Puerto Rico | 6 | 6 | 2 | |||||
Seychelles | 6 | 6 | 61 | |||||
Tanzania | 6 | +3 | 6 | 0.1 | ||||
Guyana | 5 | +1 | 1 | 4 | 6 | |||
Aruba | 5 | +1 | 1 | 4 | 47 | |||
Barbados | 5 | +3 | 5 | 17 | ||||
Equatorial Guinea | 4 | 4 | 3 | |||||
Curaçao | 3 | 1 | +1 | 2 | 18 | |||
Bahamas | 3 | +2 | 3 | 8 | ||||
Congo | 3 | +2 | 3 | 0.5 | ||||
Gabon | 3 | 3 | 1 | |||||
Kyrgyzstan | 3 | 3 | 0.5 | |||||
Mayotte | 3 | 3 | 11 | |||||
Namibia | 3 | +1 | 3 | 1 | ||||
St. Barth | 3 | 3 | 304 | |||||
Saint Martin | 3 | 3 | 78 | |||||
U.S. Virgin Islands | 3 | +1 | 3 | 29 | ||||
Sudan | 2 | 1 | 1 | 0.05 | ||||
Benin | 2 | 2 | 0.2 | |||||
Bermuda | 2 | 2 | 32 | |||||
Greenland | 2 | 2 | 35 | |||||
Liberia | 2 | 2 | 0.4 | |||||
Mauritania | 2 | 2 | 0.4 | |||||
New Caledonia | 2 | 2 | 7 | |||||
Saint Lucia | 2 | 2 | 11 | |||||
Zambia | 2 | 2 | 0.1 | |||||
Cayman Islands | 1 | 1 | 0 | 15 | ||||
Nepal | 1 | 1 | 0 | 0.03 | ||||
Antigua and Barbuda | 1 | 1 | 10 | |||||
Bhutan | 1 | 1 | 1 | |||||
CAR | 1 | 1 | 0.2 | |||||
Chad | 1 | +1 | 1 | 0.06 | ||||
Djibouti | 1 | 1 | 1 | |||||
El Salvador | 1 | +1 | 1 | 0.2 | ||||
Fiji | 1 | +1 | 1 | 1 | ||||
Gambia | 1 | 1 | 0.4 | |||||
Guinea | 1 | 1 | 0.08 | |||||
Vatican City | 1 | 1 | 1,248 | |||||
Montserrat | 1 | 1 | 200 | |||||
Nicaragua | 1 | +1 | 1 | 0.2 | ||||
St. Vincent Grenadines | 1 | 1 | 9 | |||||
Sint Maarten | 1 | 1 | 23 | |||||
Somalia | 1 | 1 | 0.06 | |||||
Suriname | 1 | 1 | 2 | |||||
Eswatini | 1 | 1 | 0.9 | |||||
Togo | 1 | 1 | 0.1 | |||||
Total: | 240,774 | 21,986 | 9,953 | 1,010 | 86,689 | 144,132′ | 7,185 | 30.9 |
‘ITALY: Italian media are reporting the change in active cases (a lower number) rather than the change in total cases (a higher number), representing it as “newly infected” when, in fact, it represents the “change in active cases.” Newly infected, meaning the number of people who have tested positive to the virus in the last day, is the number shown on the table above, which corresponds to the change in total cases in accordance with the international standards set by the WHO and followed by all countries. The change in active cases (what Italian media label as “newly infected”) is the result of the following formula: (newly infected) – (new deaths) – (new recoveries). All data, including total cases (“casi totali”) is available on Italy’s Dipartimento della Protezione Civile official repository.’
Statistieken over Nederland/Corona
We vonden voor u een heel interessante verzameling statistieken over het Coronavirus en Nederland.
‘Actuele situatie Nederland
● 2.460 besmet, 76 overleden.
● Vandaag: 409 besmet, 18 overleden.
● 83% van de gemeenten heeft een besmetting.
● 1,41 per 10.000 inwoners is besmet.’
Verder treft u op genoemde site nog aan: 10 gemeenten hoogste besmetting: totaal / vandaag / per 10.000 / per km². Dagrapporten. Groei besmettingen en Sterftepercentage. Ziekenhuis opnames en IC capaciteit. En nog veel meer. Check it out!
Waarom?
Vraagje aan de lezers: als en indien bitcoin et al. reageert op de evolutie van het Coronavirus… Waarom stijgt BTC dan met bijna 20 procent? En leeft de hele cryptomarkt vandaag zo fors op? Voor de cryptofans/bollebozen onder u! Zelfs de aandelenmarkten geven opnieuw teken an leven. Is het dat ze, ondanks dit ontzettend slechte nieuws over Italië, toch voorvoelen dat een keerpunt bereikt wordt? Dus misschien net daardoor? Vergeet niet dat beurzen vooruit kijken; zo’n drie tot zes maanden, nietwaar? ’t Is maar een idee zo uit de losse mouw, want we horen gaag uw opinie. Dank! Take care, stay safe…