‘Last updated: March 18, 2020, 17:25 GMT. De recentste officiële cijfers:
Coronavirus Cases:
212,799
Deaths:
8,787
Recovered:
84,314′. 170 Landen en territoria plus de Diamond Princess zijn getroffen door het Coronavirus. Montserat en Djibouti zijn erbij gekomen. Zambia, Kyrgystan en Nieuw Caledonië. Jawel, die schijnen te bestààn, al hoor je er nooit iets van. Helaas vandaag wel om bovengenoemde reden. De WHO geeft een briefing, daar wordt altijd en heel aandachtig ook naar geluisterd.
Nieuws
President Trump vergelijkt de situatie met die van tijdens WOII. Het is opnieuw oorlog, maar dan wel met een vijand die je niet kan zien, niet kan identificeren. ‘Trump compares the sacrifices needed to those made during World War II, saying that “now it is our time, we must sacrifice together. We are all in this together and we’ll come through it together. It is the invisible enemy. That’s always the toughest enemy. But we’re going to defeat the invisible enemy. I think we’ll going to do it even faster than we thought, and it will be a complete victory, a total victory”‘ Het VK kent 676 nieuwe besmettingen en 33 doden. Ondergetekende denkt dat de bestuurders die zich niet ondernemend en voortvarend tonen/hebben getoond tijdens deze zeer moeilijke tijden voor iederéén, in alle landen, daarop afgerekend zullen worden. Dat is: bij de eerstvolgende verkiezingen. En direct al qua populariteit. Want je kan met burgers hun voeten spelen, hun zakken legen; maar kom niet aan hun familie, hun gezinsleden, hun kinderen. Want met grote woorden, bluf en retoriek kom je hier niet ongehavend uit. Mark my words! Eindelijk gaan ze daar toch de scholen sluiten, beter laat dan nooit zullen we maar zeggen. De beurzen kennen een zwarte dag, of moeten we zeggen: een rode. De Amerikaanse moet weer automatisch een halt toegeroepen worden omdat hij meteen met 7 procent daalt. ‘The Trump administration proposed sending two waves of direct payments to Americans totaling $500 billion, part of a $1 trillion stimulus plan.‘ Dat hij dan meteen maar een lading kruiwagens mee zendt… Het is tegelijk pathetisch en belachelijk: de ene schuldenaar helpt miljoenen andere schuldenaars, en niemand die echt geld bezit!
Updates
Ongelofelijk hoeveel dokters, verpleegsters en ander medisch personeel er in Italië, buitenproportioneel, getroffen zijn. ‘Italy: COVID-19 has infected 2,629 health workers, or 8.3% of the total (more than twice the percentage in China), as of yesterday March 17 In Bergamo (Lombardy region), 118 out of about 600 family doctors (20%) have been infected, and a 65-year-old doctor has died. Today, a 57-year-old doctor has died: he was the secretary of the Federation of General Practitioners of Lodi. A week ago, a 67-year-old family doctor, president of the Varese Medical Association, had died.’ In de VS neemt vooral het aantal besmettingen en overlijdens exponentieel toe. Met respectievelijk 1225 en 8. Maar het is nog niets tegenover Spanje: respectievelijk 2084 en 90! Sommige bestuurders beseffen nog steeds niet dat openheid en eerlijkheid het langst duren: ‘25 new cases in Pakistan. Gilgit-Baltistan spokesperson Faizullah Faraq issued 3 conflicting statements on the death of a 90-year-old man hailing from Chilas. He first confirmed to SAMAA Digital that the man died of the virus. Shortly afterwards, he issued a statement saying that the man had pneumonia and the virus. His latest statement read that the cause of death is not yet known.’
Waar gebeurt wat precies:
‘Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop |
---|---|---|---|---|---|---|---|---|
China | 80,894 | +13 | 3,237 | +11 | 69,614 | 8,043 | 2,622 | 56 |
Italy | 35,713 | +4,207 | 2,978 | +475 | 4,025 | 28,710 | 2,257 | 591 |
Iran | 17,361 | +1,192 | 1,135 | +147 | 5,710 | 10,516 | 207 | |
Spain | 13,910 | +2,084 | 623 | +90 | 1,081 | 12,206 | 563 | 298 |
Germany | 11,302 | +1,935 | 27 | +1 | 86 | 11,189 | 2 | 135 |
S. Korea | 8,413 | +93 | 84 | +3 | 1,540 | 6,789 | 59 | 164 |
France | 7,730 | 175 | 602 | 6,953 | 699 | 118 | ||
USA | 7,678 | +1,267 | 117 | +8 | 106 | 7,455 | 12 | 23 |
Switzerland | 3,076 | +334 | 33 | +6 | 15 | 3,028 | 355 | |
UK | 2,626 | +676 | 104 | +33 | 65 | 2,457 | 20 | 39 |
Netherlands | 2,051 | +346 | 58 | +15 | 2 | 1,991 | 45 | 120 |
Austria | 1,646 | +314 | 4 | 9 | 1,633 | 12 | 183 | |
Norway | 1,555 | +84 | 6 | +3 | 1 | 1,548 | 27 | 287 |
Belgium | 1,486 | +243 | 14 | +4 | 31 | 1,441 | 33 | 128 |
Sweden | 1,292 | +96 | 8 | 1 | 1,283 | 12 | 128 | |
Denmark | 1,057 | +80 | 4 | 1 | 1,052 | 24 | 182 | |
Japan | 899 | +21 | 29 | 144 | 726 | 41 | 7 | |
Malaysia | 790 | +117 | 2 | 60 | 728 | 15 | 24 | |
Diamond Princess | 712 | 7 | 456 | 249 | 14 | |||
Portugal | 642 | +194 | 2 | +1 | 4 | 636 | 18 | 63 |
Canada | 598 | 8 | 12 | 578 | 1 | 16 | ||
Australia | 565 | +110 | 6 | +1 | 43 | 516 | 1 | 22 |
Czechia | 464 | +30 | 3 | 461 | 5 | 43 | ||
Qatar | 442 | 4 | 438 | 153 | ||||
Israel | 433 | +96 | 11 | 422 | 6 | 50 | ||
Greece | 418 | +31 | 5 | 14 | 399 | 13 | 40 | |
Brazil | 367 | +21 | 1 | 2 | 364 | 18 | 2 | |
Finland | 359 | +37 | 10 | 349 | 2 | 65 | ||
Singapore | 313 | +47 | 114 | 199 | 14 | 54 | ||
Ireland | 292 | 2 | 5 | 285 | 6 | 59 | ||
Slovenia | 286 | +11 | 1 | 285 | 4 | 138 | ||
Pakistan | 272 | +25 | 2 | 270 | 1 | |||
Romania | 260 | +43 | 19 | 241 | 5 | 14 | ||
Estonia | 258 | +33 | 1 | 257 | 1 | 194 | ||
Bahrain | 255 | +14 | 1 | 95 | 159 | 3 | 150 | |
Poland | 251 | +13 | 5 | 1 | 245 | 3 | 7 | |
Iceland | 250 | +3 | 5 | 245 | 1 | 733 | ||
Chile | 238 | +37 | 238 | 3 | 12 | |||
Indonesia | 227 | +55 | 19 | +12 | 11 | 197 | 0.8 | |
Thailand | 212 | +35 | 1 | 41 | 170 | 1 | 3 | |
Luxembourg | 203 | +63 | 2 | +1 | 201 | 1 | 324 | |
Philippines | 202 | +15 | 17 | +3 | 4 | 181 | 1 | 2 |
Egypt | 196 | 6 | 26 | 164 | 2 | |||
Hong Kong | 181 | +13 | 4 | 92 | 85 | 4 | 24 | |
Saudi Arabia | 171 | 6 | 165 | 5 | ||||
Iraq | 164 | +10 | 12 | +1 | 41 | 111 | 4 | |
India | 155 | +12 | 3 | 14 | 138 | 0.1 | ||
Ecuador | 155 | +44 | 2 | 153 | 2 | 9 | ||
Russia | 147 | +33 | 8 | 139 | 1 | |||
Peru | 145 | +28 | 1 | 144 | 8 | 4 | ||
Kuwait | 142 | +12 | 15 | 127 | 4 | 33 | ||
Lebanon | 133 | +9 | 4 | 4 | 125 | 3 | 19 | |
San Marino | 119 | 11 | 4 | 104 | 11 | 3,507 | ||
South Africa | 116 | +31 | 116 | 2 | ||||
UAE | 113 | 26 | 87 | 2 | 11 | |||
Slovakia | 105 | +8 | 105 | 2 | 19 | |||
Armenia | 102 | +24 | 1 | 101 | 2 | 34 | ||
Taiwan | 100 | +23 | 1 | 20 | 79 | 4 | ||
Turkey | 98 | 1 | 97 | 1 | ||||
Mexico | 93 | +11 | 4 | 89 | 1 | 0.7 | ||
Colombia | 93 | +28 | 1 | 92 | 2 | |||
Bulgaria | 92 | +11 | 2 | 90 | 13 | |||
Serbia | 89 | +17 | 1 | 88 | 4 | 10 | ||
Panama | 86 | +17 | 1 | 85 | 7 | 20 | ||
Croatia | 81 | +12 | 5 | 76 | 20 | |||
Argentina | 79 | 2 | 3 | 74 | 1 | 2 | ||
Vietnam | 75 | +9 | 16 | 59 | 0.8 | |||
Algeria | 72 | +11 | 6 | +1 | 10 | 56 | 2 | |
Latvia | 71 | +11 | 1 | 70 | 38 | |||
Brunei | 68 | +12 | 68 | 2 | 155 | |||
Albania | 59 | +4 | 2 | +1 | 57 | 2 | 21 | |
Hungary | 58 | +8 | 1 | 2 | 55 | 4 | 6 | |
Faeroe Islands | 58 | +11 | 1 | 57 | 1,187 | |||
Jordan | 52 | +4 | 1 | 51 | 5 | |||
Belarus | 51 | +15 | 5 | 46 | 5 | |||
Sri Lanka | 51 | +7 | 3 | 48 | 2 | |||
Costa Rica | 50 | 50 | 3 | 10 | ||||
Uruguay | 50 | 50 | 14 | |||||
Morocco | 49 | +5 | 2 | 1 | 46 | 1 | 1 | |
Cyprus | 49 | 49 | 1 | 41 | ||||
Malta | 48 | +10 | 2 | 46 | 109 | |||
Palestine | 44 | 44 | 9 | |||||
Andorra | 39 | 1 | 38 | 505 | ||||
Bosnia and Herzegovina | 39 | +5 | 2 | 37 | 12 | |||
Georgia | 38 | +4 | 1 | 37 | 1 | 10 | ||
Kazakhstan | 36 | +3 | 36 | 2 | ||||
Venezuela | 36 | +3 | 36 | 1 | ||||
Cambodia | 35 | +2 | 1 | 34 | 2 | |||
North Macedonia | 35 | +4 | 1 | 34 | 1 | 17 | ||
Azerbaijan | 34 | 1 | 6 | 27 | 3 | |||
Lithuania | 33 | +7 | 1 | 32 | 1 | 12 | ||
Oman | 33 | 12 | 21 | 6 | ||||
Senegal | 31 | +4 | 2 | 29 | 2 | |||
Moldova | 30 | 1 | +1 | 1 | 28 | 2 | 7 | |
Tunisia | 29 | +2 | 1 | 28 | 2 | 2 | ||
Guadeloupe | 27 | +9 | 27 | 67 | ||||
Afghanistan | 22 | 1 | 21 | 0.6 | ||||
Dominican Republic | 21 | 1 | 20 | 2 | ||||
Burkina Faso | 20 | +5 | 1 | +1 | 19 | 1.0 | ||
New Zealand | 20 | 20 | 4 | |||||
Martinique | 19 | +4 | 1 | 18 | 51 | |||
Liechtenstein | 19 | 19 | 498 | |||||
Macao | 15 | +2 | 10 | 5 | 23 | |||
Uzbekistan | 15 | +4 | 15 | 0.4 | ||||
Ukraine | 14 | 2 | 12 | 0.3 | ||||
Bangladesh | 14 | +4 | 1 | +1 | 3 | 10 | 0.09 | |
Jamaica | 13 | 2 | 11 | 4 | ||||
Maldives | 13 | 13 | 24 | |||||
Bolivia | 12 | 12 | 1 | |||||
Réunion | 12 | +3 | 12 | 13 | ||||
French Guiana | 11 | 11 | 37 | |||||
Paraguay | 11 | +2 | 11 | 1 | 2 | |||
Cameroon | 10 | 10 | 0.4 | |||||
Monaco | 9 | 9 | 229 | |||||
Honduras | 9 | +1 | 9 | 0.9 | ||||
Guatemala | 8 | 1 | 7 | 0.4 | ||||
Nigeria | 8 | +5 | 1 | 7 | 0.04 | |||
Gibraltar | 8 | +5 | 2 | 6 | 237 | |||
Guam | 8 | +3 | 8 | 47 | ||||
Rwanda | 8 | +1 | 8 | 0.6 | ||||
Cuba | 7 | 7 | 0.6 | |||||
DRC | 7 | +4 | 7 | 0.08 | ||||
Ghana | 7 | 7 | 0.2 | |||||
Kenya | 7 | +3 | 7 | 0.1 | ||||
Trinidad and Tobago | 7 | +2 | 7 | 5 | ||||
Channel Islands | 6 | 6 | 35 | |||||
Ivory Coast | 6 | +2 | 1 | 5 | 0.2 | |||
Ethiopia | 6 | 6 | 0.05 | |||||
Mongolia | 6 | +1 | 6 | 2 | ||||
Seychelles | 6 | +2 | 6 | 61 | ||||
Puerto Rico | 5 | 5 | 2 | |||||
Guyana | 4 | 1 | 3 | 5 | ||||
Aruba | 4 | +1 | 4 | 37 | ||||
Equatorial Guinea | 4 | +3 | 4 | 3 | ||||
Curaçao | 3 | 3 | 18 | |||||
French Polynesia | 3 | 3 | 11 | |||||
Gabon | 3 | 3 | 1 | |||||
Kyrgyzstan | 3 | +3 | 3 | 0.5 | ||||
Mayotte | 3 | 3 | 11 | |||||
St. Barth | 3 | 3 | 304 | |||||
Saint Martin | 3 | +1 | 3 | 78 | ||||
Tanzania | 3 | +2 | 3 | 0.05 | ||||
Sudan | 2 | +1 | 1 | 1 | 0.05 | |||
Barbados | 2 | 2 | 7 | |||||
Benin | 2 | +1 | 2 | 0.2 | ||||
Greenland | 2 | +1 | 2 | 35 | ||||
Liberia | 2 | 2 | 0.4 | |||||
Mauritania | 2 | +1 | 2 | 0.4 | ||||
Montenegro | 2 | 2 | 3 | |||||
Namibia | 2 | 2 | 0.8 | |||||
New Caledonia | 2 | +2 | 2 | 7 | ||||
Saint Lucia | 2 | 2 | 11 | |||||
U.S. Virgin Islands | 2 | 2 | 19 | |||||
Zambia | 2 | +2 | 2 | 0.1 | ||||
Cayman Islands | 1 | 1 | 0 | 15 | ||||
Nepal | 1 | 1 | 0 | 0.03 | ||||
Antigua and Barbuda | 1 | 1 | 10 | |||||
Bahamas | 1 | 1 | 3 | |||||
Bhutan | 1 | 1 | 1 | |||||
CAR | 1 | 1 | 0.2 | |||||
Congo | 1 | 1 | 0.2 | |||||
Djibouti | 1 | +1 | 1 | 1 | ||||
Gambia | 1 | 1 | 0.4 | |||||
Guinea | 1 | 1 | 0.08 | |||||
Vatican City | 1 | 1 | 1,248 | |||||
Montserrat | 1 | +1 | 1 | 200 | ||||
St. Vincent Grenadines | 1 | 1 | 9 | |||||
Somalia | 1 | 1 | 0.06 | |||||
Suriname | 1 | 1 | 2 | |||||
Eswatini | 1 | 1 | 0.9 | |||||
Togo | 1 | 1 | 0.1 | |||||
Total: | 212,799 | 14,581 | 8,787 | 820 | 84,314 | 119,698′ | 6,636 | 27.3 |
Ondertussen in Nederland
Nederland kent ook weer een zwarte dag, met 346 nieuwe patiënten en 15 overlijdens. Het aantal besmettingen ligt daarmee boven de 2000 en de doden zijn 58 in aantal. Droef, tragisch, dramatisch; en veel landen zitten in hetzelfde schuitje. Maar dat kan maar weinig troost bieden denkelijk aan individueel getroffen gezinnen en families…